Curated Wellness Guide

Healthiest Panda Express Options

Identify foods with low saturated fats, low sodium, and high antioxidant profiles. Read our comprehensive nutritional evaluation and celiac audit.

Health is about more than just calories; it's about minimizing saturated fats, reducing excessive sodium intake, and maximizing complete micronutrients and fibers.

Healthiest Choices (Low Sodium & Low Saturated Fat)

Super Greensside | Portion Size: 10 oz
130 CalP: 9g | Na: 370mg
Super Greens - Cub Mealside | Portion Size: 7.5 oz
90 CalP: 6g | Na: 290mg
White Steamed Riceside | Portion Size: 11 oz
520 CalP: 10g | Na: 0mg
White Steamed Rice - Cub Mealside | Portion Size: 8.25 oz
390 CalP: 8g | Na: 0mg
Eggplant Tofu - Cub Mealentree | Portion Size: 4.6 oz
250 CalP: 5g | Na: 390mg
Super Greens - Cub Meal Entreeentree | Portion Size: 5.25 oz
60 CalP: 4g | Na: 200mg
Super Greens Entreeentree | Portion Size: 7 oz
90 CalP: 6g | Na: 260mg
Grilled Teriyaki Chickenentree | Portion Size: 6 oz
275 CalP: 33g | Na: 470mg
Grilled Teriyaki Chicken - Cub Mealentree | Portion Size: 4.5 oz
210 CalP: 24.75g | Na: 350mg
Potato Chickenentree | Portion Size: 5.2 oz
190 CalP: 8g | Na: 510mg
Potato Chicken - Cub Mealentree | Portion Size: 3.9 oz
140 CalP: 6g | Na: 510mg
Teriyaki Chicken - Cub Mealentree | Portion Size: 4.5 oz
250 CalP: 31g | Na: 470mg
Honey Sesame Chicken Breastentree | Portion Size: 5.3 oz
340 CalP: 16g | Na: 540mg
Honey Sesame Chicken Breast - Cub Mealentree | Portion Size: 4 oz
250 CalP: 12g | Na: 400mg
String Bean Chicken Breast - Cub Mealentree | Portion Size: 4.2 oz
160 CalP: 9g | Na: 420mg
Sweet & Sour Chicken Breastentree | Portion Size: 5.5 oz
300 CalP: 10g | Na: 260mg
Sweet & Sour Chicken Breast - Cub Mealentree | Portion Size: 4.1 oz
270 CalP: 9g | Na: 220mg
Sweetfire Chicken Breastentree | Portion Size: 5.8 oz
360 CalP: 15g | Na: 370mg
Sweetfire Chicken Breast - Cub Mealentree | Portion Size: 4.4 oz
270 CalP: 11g | Na: 280mg
Black Pepper Sirloin Steak - Cub Mealentree | Portion Size: 3.85 oz
130 CalP: 14g | Na: 440mg
Broccoli Beefentree | Portion Size: 5.44 oz
150 CalP: 15g | Na: 520mg
Broccoli Beef - Cub Mealentree | Portion Size: 4.1 oz
110 CalP: 11g | Na: 390mg
Honey Walnut Shrimp - Cub Mealentree | Portion Size: 3.3 oz
240 CalP: 7g | Na: 380mg
Chicken Egg Roll (1 Roll)appetizer | Portion Size: 2.75 oz
200 CalP: 6g | Na: 340mg
Chicken Potsticker (3 Pcs)appetizer | Portion Size: 3.3 oz
160 CalP: 6g | Na: 250mg
Apple Pie Rollsauce | Portion Size: 1.94 oz
150 CalP: 2g | Na: 90mg
Chili Saucesauce | Portion Size: 0.25 oz
10 CalP: 0g | Na: 125mg
Fortune Cookiesauce | Portion Size: 0.18 oz
20 CalP: 0g | Na: 0mg
Hot Mustardsauce | Portion Size: 0.25 oz
10 CalP: 0g | Na: 115mg
Potsticker Saucesauce | Portion Size: 0.4 oz
10 CalP: 0g | Na: 290mg
Soy Saucesauce | Portion Size: 0.21 oz
5 CalP: 0g | Na: 375mg
Sweet & Sour Saucesauce | Portion Size: 1.8 oz
70 CalP: 0g | Na: 115mg
Teriyaki Saucesauce | Portion Size: 1.8 oz
70 CalP: 0g | Na: 380mg
Tree Top Apple Crispssauce | Portion Size: 0.34 oz
40 CalP: 0g | Na: 0mg
Barq's Root Beer - Kidsdrink | Portion Size: 12 oz
160 CalP: 0g | Na: 55mg
Barq's Root Beer - Largedrink | Portion Size: 42 oz
560 CalP: 0g | Na: 190mg
Barq's Root Beer - Smalldrink | Portion Size: 22 oz
290 CalP: 0g | Na: 95mg
Black Tea - Kidsdrink | Portion Size: 12 oz
5 CalP: 0g | Na: 10mg
Black Tea - Largedrink | Portion Size: 40 oz
10 CalP: 0g | Na: 35mg
Black Tea - Mediumdrink | Portion Size: 32 oz
10 CalP: 0g | Na: 25mg
Black Tea - Smalldrink | Portion Size: 22 oz
5 CalP: 0g | Na: 20mg
Cherry Coca-Cola - Kidsdrink | Portion Size: 12 oz
150 CalP: 0g | Na: 40mg
Cherry Coca-Cola - Largedrink | Portion Size: 42 oz
540 CalP: 0g | Na: 140mg
Cherry Coca-Cola - Mediumdrink | Portion Size: 30 oz
380 CalP: 0g | Na: 105mg
Cherry Coca-Cola - Smalldrink | Portion Size: 22 oz
280 CalP: 0g | Na: 75mg
Coca-Cola - Kidsdrink | Portion Size: 12 oz
150 CalP: 0g | Na: 40mg
Coca-Cola - Largedrink | Portion Size: 42 oz
510 CalP: 0g | Na: 135mg
Coca-Cola - Mediumdrink | Portion Size: 30 oz
370 CalP: 0g | Na: 95mg
Coca-Cola - Smalldrink | Portion Size: 22 oz
270 CalP: 0g | Na: 70mg
Coca-Cola Zero Sugar - Kidsdrink | Portion Size: 12 oz
0 CalP: 0g | Na: 40mg
Coca-Cola Zero Sugar - Largedrink | Portion Size: 42 oz
0 CalP: 0g | Na: 140mg
Coca-Cola Zero Sugar - Mediumdrink | Portion Size: 30 oz
0 CalP: 0g | Na: 100mg
Coca-Cola Zero Sugar - Smalldrink | Portion Size: 22 oz
0 CalP: 0g | Na: 75mg
Diet Coke - Kidsdrink | Portion Size: 12 oz
0 CalP: 0g | Na: 50mg
Diet Coke - Largedrink | Portion Size: 42 oz
0 CalP: 0g | Na: 170mg
Diet Coke - Mediumdrink | Portion Size: 30 oz
0 CalP: 0g | Na: 125mg
Diet Coke - Smalldrink | Portion Size: 22 oz
0 CalP: 0g | Na: 90mg
Dr. Pepper - Kidsdrink | Portion Size: 12 oz
140 CalP: 0g | Na: 45mg
Dr. Pepper - Largedrink | Portion Size: 42 oz
500 CalP: 0g | Na: 150mg
Dr. Pepper - Mediumdrink | Portion Size: 30 oz
360 CalP: 0g | Na: 110mg
Dr. Pepper - Smalldrink | Portion Size: 22 oz
260 CalP: 0g | Na: 80mg
Fanta Fruit Punch - Kidsdrink | Portion Size: 12 oz
150 CalP: 0g | Na: 60mg
Fanta Fruit Punch - Largedrink | Portion Size: 42 oz
530 CalP: 0g | Na: 200mg
Fanta Fruit Punch - Mediumdrink | Portion Size: 30 oz
380 CalP: 0g | Na: 150mg
Fanta Fruit Punch - Smalldrink | Portion Size: 22 oz
280 CalP: 0g | Na: 105mg
Fanta Orange (PR Only) - Kidsdrink | Portion Size: 12 oz
160 CalP: 0g | Na: 55mg
Fanta Orange (PR Only) - Largedrink | Portion Size: 42 oz
570 CalP: 0g | Na: 200mg
Fanta Orange (PR Only) - Mediumdrink | Portion Size: 30 oz
410 CalP: 0g | Na: 140mg
Fanta Orange (PR Only) - Smalldrink | Portion Size: 22 oz
300 CalP: 0g | Na: 105mg
Fanta Orange - Kidsdrink | Portion Size: 12 oz
150 CalP: 0g | Na: 40mg
Fanta Orange - Largedrink | Portion Size: 42 oz
520 CalP: 0g | Na: 140mg
Fanta Orange - Mediumdrink | Portion Size: 30 oz
370 CalP: 0g | Na: 100mg
Fanta Orange - Smalldrink | Portion Size: 22 oz
270 CalP: 0g | Na: 75mg
Fanta Strawberry (TX Only) - Kidsdrink | Portion Size: 12 oz
160 CalP: 0g | Na: 40mg
Fanta Strawberry (TX Only) - Largedrink | Portion Size: 42 oz
570 CalP: 0g | Na: 140mg
Fanta Strawberry (TX Only) - Mediumdrink | Portion Size: 30 oz
410 CalP: 0g | Na: 105mg
Fanta Strawberry (TX Only) - Smalldrink | Portion Size: 22 oz
300 CalP: 0g | Na: 75mg
Fanta Strawberry - Kidsdrink | Portion Size: 12 oz
160 CalP: 0g | Na: 85mg
Fanta Strawberry - Largedrink | Portion Size: 42 oz
550 CalP: 0g | Na: 290mg
Fanta Strawberry - Mediumdrink | Portion Size: 30 oz
390 CalP: 0g | Na: 210mg
Fanta Strawberry - Smalldrink | Portion Size: 22 oz
290 CalP: 0g | Na: 150mg
Fuze Lemon Black Tea - Kidsdrink | Portion Size: 12 oz
80 CalP: 0g | Na: 50mg
Fuze Lemon Black Tea - Largedrink | Portion Size: 42 oz
300 CalP: 0g | Na: 180mg
Fuze Lemon Black Tea - Mediumdrink | Portion Size: 30 oz
210 CalP: 0g | Na: 125mg
Fuze Lemon Black Tea - Smalldrink | Portion Size: 22 oz
150 CalP: 0g | Na: 95mg
Fuze Raspberry Tea - Kidsdrink | Portion Size: 12 oz
80 CalP: 0g | Na: 50mg
Fuze Raspberry Tea - Largedrink | Portion Size: 42 oz
300 CalP: 0g | Na: 180mg
Fuze Raspberry Tea - Mediumdrink | Portion Size: 30 oz
210 CalP: 0g | Na: 125mg
Fuze Raspberry Tea - Smalldrink | Portion Size: 22 oz
150 CalP: 0g | Na: 90mg
0 CalP: 0g | Na: 40mg
10 CalP: 0g | Na: 140mg
5 CalP: 0g | Na: 100mg
5 CalP: 0g | Na: 75mg
Gold Peak Premium Unsweetened Tea - Kidsdrink | Portion Size: 12 oz
0 CalP: 0g | Na: 50mg
0 CalP: 0g | Na: 170mg
0 CalP: 0g | Na: 125mg
0 CalP: 0g | Na: 90mg
Hi-C Flashin Fruit Punch - Kidsdrink | Portion Size: 12 oz
150 CalP: 0g | Na: 75mg
Hi-C Flashin Fruit Punch - Largedrink | Portion Size: 42 oz
540 CalP: 0g | Na: 260mg
Hi-C Flashin Fruit Punch - Mediumdrink | Portion Size: 30 oz
390 CalP: 0g | Na: 180mg
Hi-C Flashin Fruit Punch - Smalldrink | Portion Size: 22 oz
280 CalP: 0g | Na: 135mg
Lemon Green Tea - Largedrink | Portion Size: 40 oz
15 CalP: 3g | Na: 0mg
Lemon Green Tea - Mediumdrink | Portion Size: 32 oz
10 CalP: 2g | Na: 0mg
Lemon Green Tea - Smalldrink | Portion Size: 22 oz
10 CalP: 1g | Na: 0mg
Mango Guava Teadrink | Portion Size: 24 oz
195 CalP: 0g | Na: 0mg
Minute Maid Lemonade - Kidsdrink | Portion Size: 12 oz
160 CalP: 0g | Na: 100mg
Minute Maid Lemonade - Largedrink | Portion Size: 42 oz
550 CalP: 0g | Na: 350mg
Minute Maid Lemonade - Mediumdrink | Portion Size: 30 oz
390 CalP: 0g | Na: 250mg
Minute Maid Lemonade - Smalldrink | Portion Size: 22 oz
290 CalP: 0g | Na: 180mg
Minute Maid Light Lemonade - Kidsdrink | Portion Size: 12 oz
5 CalP: 0g | Na: 45mg
Minute Maid Light Lemonade - Largedrink | Portion Size: 42 oz
20 CalP: 0g | Na: 150mg
Minute Maid Light Lemonade - Mediumdrink | Portion Size: 30 oz
15 CalP: 0g | Na: 105mg
Minute Maid Light Lemonade - Smalldrink | Portion Size: 22 oz
10 CalP: 0g | Na: 80mg
Passionfruit Mango Black Tea - Kidsdrink | Portion Size: 12 oz
5 CalP: 0g | Na: 10mg
Passionfruit Mango Black Tea - Largedrink | Portion Size: 40 oz
15 CalP: 0g | Na: 35mg
Passionfruit Mango Black Tea - Mediumdrink | Portion Size: 32 oz
10 CalP: 0g | Na: 25mg
Passionfruit Mango Black Tea - Smalldrink | Portion Size: 22 oz
5 CalP: 0g | Na: 20mg
Peach Lychee Refresherdrink | Portion Size: 24 oz
210 CalP: 0g | Na: 0mg
Pomegranate Pineapple Lemonadedrink | Portion Size: 24 oz
240 CalP: 0g | Na: 0mg
Powerade Fruit Punch - Kidsdrink | Portion Size: 12 oz
80 CalP: 0g | Na: 115mg
Powerade Fruit Punch - Largedrink | Portion Size: 42 oz
280 CalP: 0g | Na: 400mg
Powerade Fruit Punch - Mediumdrink | Portion Size: 30 oz
200 CalP: 0g | Na: 290mg
Powerade Fruit Punch - Smalldrink | Portion Size: 22 oz
150 CalP: 0g | Na: 210mg
Powerade Mountain Berry Blast - Kidsdrink | Portion Size: 12 oz
80 CalP: 0g | Na: 110mg
Powerade Mountain Berry Blast - Largedrink | Portion Size: 42 oz
290 CalP: 0g | Na: 390mg
Powerade Mountain Berry Blast - Mediumdrink | Portion Size: 30 oz
210 CalP: 0g | Na: 280mg
Powerade Mountain Berry Blast - Smalldrink | Portion Size: 22 oz
150 CalP: 0g | Na: 210mg
Seagram's Ginger Ale - Kidsdrink | Portion Size: 12 oz
130 CalP: 0g | Na: 45mg
Seagram's Ginger Ale - Largedrink | Portion Size: 42 oz
450 CalP: 0g | Na: 150mg
Seagram's Ginger Ale - Mediumdrink | Portion Size: 30 oz
320 CalP: 0g | Na: 110mg
Seagram's Ginger Ale - Smalldrink | Portion Size: 22 oz
240 CalP: 0g | Na: 80mg
Sprite - Kidsdrink | Portion Size: 12 oz
140 CalP: 0g | Na: 70mg
Sprite - Largedrink | Portion Size: 42 oz
470 CalP: 0g | Na: 240mg
Sprite - Mediumdrink | Portion Size: 30 oz
340 CalP: 0g | Na: 170mg
Sprite - Smalldrink | Portion Size: 22 oz
250 CalP: 0g | Na: 125mg
Sprite Zero - Kidsdrink | Portion Size: 12 oz
0 CalP: 0g | Na: 45mg
Sprite Zero - Largedrink | Portion Size: 42 oz
10 CalP: 0g | Na: 160mg
Sprite Zero - Mediumdrink | Portion Size: 30 oz
5 CalP: 0g | Na: 110mg
Sprite Zero - Smalldrink | Portion Size: 22 oz
5 CalP: 0g | Na: 80mg
Sweet Tea - Kidsdrink | Portion Size: 12 oz
150 CalP: 0g | Na: 10mg
Sweet Tea - Largedrink | Portion Size: 40 oz
510 CalP: 0g | Na: 30mg
Sweet Tea - Mediumdrink | Portion Size: 32 oz
410 CalP: 0g | Na: 25mg
Sweet Tea - Smalldrink | Portion Size: 22 oz
280 CalP: 0g | Na: 15mg
Watermelon Mango Refresherdrink | Portion Size: 24 oz
210 CalP: 0g | Na: 0mg

Dietitian Verdict & Hack

Select Broccoli Beef (150 cal, 520mg sodium) or String Bean Chicken Breast (190 cal, 590mg sodium), always paired over fiber-packed Super Greens. Take unsweetened Fuze Iced Tea or water to avoid liquid sugar spikes.

Frequently Asked Questions

What is the healthiest side at Panda Express?

Super Greens is the healthiest side. It consists of cooked broccoli, kale, and cabbage, rendering rich dietary fiber and vitamins for only 90 calories.

Want to craft other custom meal combinations?

Use our calorie planner to sum carbs, fats, proteins, and sodium levels instantly.

Open Calorie Calculator