Bigger Plate Analysis
Panda Express Bigger Plate Calories & Macros
The heavy volume option containing 1-Side & 3-Entrees. Fit high proteins or muscle mass planning with accurate details.
Popular Bigger Plate Combinations
Sum of 1 side and 3 distinct or triplicate entrees.
| Side | Entree #1 | Entree #2 | Entree #3 | Calories |
|---|---|---|---|---|
| Super Greens | Broccoli Beef | Broccoli Beef | Black Pepper Sirloin | 570 kcal |
| Super Greens | String Bean Chicken | Mushroom Chicken | Teriyaki Chicken | 800 kcal |
| White Steamed Rice | Teriyaki Chicken | Teriyaki Chicken | Broccoli Beef | 1130 kcal |
| Chow Mein | Orange Chicken | Orange Chicken | Honey Walnut Shrimp | 1850 kcal |
| Fried Rice | Orange Chicken | Orange Chicken | Beijing Beef | 1980 kcal |
Plan your full meal totals now
Load 3 entrees + side selections within our custom calculator tools.
