Specialized Diet Planner

Panda Express Soy Allergy Guide

Identify soy sauce infusions, marinades, and high-risk products. Read our expert nutritionist review of ingredients, cross contact, and safe ordering guides.

Nutrition Counselor Summary

Almost every single entree and side at Panda Express contains soy sauce or refined soy cooking oils. White Steamed Jasmine Rice and Sweet & Sour sauce packets are the only major items made without direct soy recipe elements.

Soy-Free Selections

Below are menu choices compiled from official charts matching these specific nutritional parameters:

White Steamed Riceside | 11 oz
520 CalP: 10g | Na: 0mg
390 CalP: 8g | Na: 0mg
340 CalP: 16g | Na: 540mg
250 CalP: 12g | Na: 400mg
360 CalP: 15g | Na: 370mg
270 CalP: 11g | Na: 280mg
190 CalP: 5g | Na: 180mg
Apple Pie Rollsauce | 1.94 oz
150 CalP: 2g | Na: 90mg
Chili Saucesauce | 0.25 oz
10 CalP: 0g | Na: 125mg
Hot Mustardsauce | 0.25 oz
10 CalP: 0g | Na: 115mg
Sweet & Sour Saucesauce | 1.8 oz
70 CalP: 0g | Na: 115mg
Tree Top Apple Crispssauce | 0.34 oz
40 CalP: 0g | Na: 0mg
160 CalP: 0g | Na: 55mg
560 CalP: 0g | Na: 190mg
290 CalP: 0g | Na: 95mg
Black Tea - Kidsdrink | 12 oz
5 CalP: 0g | Na: 10mg
Black Tea - Largedrink | 40 oz
10 CalP: 0g | Na: 35mg
Black Tea - Mediumdrink | 32 oz
10 CalP: 0g | Na: 25mg
Black Tea - Smalldrink | 22 oz
5 CalP: 0g | Na: 20mg
150 CalP: 0g | Na: 40mg
540 CalP: 0g | Na: 140mg
380 CalP: 0g | Na: 105mg
280 CalP: 0g | Na: 75mg
Coca-Cola - Kidsdrink | 12 oz
150 CalP: 0g | Na: 40mg
Coca-Cola - Largedrink | 42 oz
510 CalP: 0g | Na: 135mg
Coca-Cola - Mediumdrink | 30 oz
370 CalP: 0g | Na: 95mg
Coca-Cola - Smalldrink | 22 oz
270 CalP: 0g | Na: 70mg
0 CalP: 0g | Na: 40mg
0 CalP: 0g | Na: 140mg
0 CalP: 0g | Na: 100mg
0 CalP: 0g | Na: 75mg
Diet Coke - Kidsdrink | 12 oz
0 CalP: 0g | Na: 50mg
Diet Coke - Largedrink | 42 oz
0 CalP: 0g | Na: 170mg
Diet Coke - Mediumdrink | 30 oz
0 CalP: 0g | Na: 125mg
Diet Coke - Smalldrink | 22 oz
0 CalP: 0g | Na: 90mg
Dr. Pepper - Kidsdrink | 12 oz
140 CalP: 0g | Na: 45mg
Dr. Pepper - Largedrink | 42 oz
500 CalP: 0g | Na: 150mg
Dr. Pepper - Mediumdrink | 30 oz
360 CalP: 0g | Na: 110mg
Dr. Pepper - Smalldrink | 22 oz
260 CalP: 0g | Na: 80mg
150 CalP: 0g | Na: 60mg
530 CalP: 0g | Na: 200mg
380 CalP: 0g | Na: 150mg
280 CalP: 0g | Na: 105mg
160 CalP: 0g | Na: 55mg
570 CalP: 0g | Na: 200mg
410 CalP: 0g | Na: 140mg
300 CalP: 0g | Na: 105mg
Fanta Orange - Kidsdrink | 12 oz
150 CalP: 0g | Na: 40mg
520 CalP: 0g | Na: 140mg
370 CalP: 0g | Na: 100mg
270 CalP: 0g | Na: 75mg
160 CalP: 0g | Na: 40mg
570 CalP: 0g | Na: 140mg
410 CalP: 0g | Na: 105mg
300 CalP: 0g | Na: 75mg
160 CalP: 0g | Na: 85mg
550 CalP: 0g | Na: 290mg
390 CalP: 0g | Na: 210mg
290 CalP: 0g | Na: 150mg
80 CalP: 0g | Na: 50mg
300 CalP: 0g | Na: 180mg
210 CalP: 0g | Na: 125mg
150 CalP: 0g | Na: 95mg
80 CalP: 0g | Na: 50mg
300 CalP: 0g | Na: 180mg
210 CalP: 0g | Na: 125mg
150 CalP: 0g | Na: 90mg
0 CalP: 0g | Na: 40mg
10 CalP: 0g | Na: 140mg
5 CalP: 0g | Na: 100mg
5 CalP: 0g | Na: 75mg
0 CalP: 0g | Na: 50mg
0 CalP: 0g | Na: 170mg
0 CalP: 0g | Na: 125mg
0 CalP: 0g | Na: 90mg
150 CalP: 0g | Na: 75mg
540 CalP: 0g | Na: 260mg
390 CalP: 0g | Na: 180mg
280 CalP: 0g | Na: 135mg
CalP: g | Na: mg
15 CalP: 3g | Na: 0mg
10 CalP: 2g | Na: 0mg
10 CalP: 1g | Na: 0mg
Mango Guava Teadrink | 24 oz
195 CalP: 0g | Na: 0mg
160 CalP: 0g | Na: 100mg
550 CalP: 0g | Na: 350mg
390 CalP: 0g | Na: 250mg
290 CalP: 0g | Na: 180mg
5 CalP: 0g | Na: 45mg
20 CalP: 0g | Na: 150mg
15 CalP: 0g | Na: 105mg
10 CalP: 0g | Na: 80mg
5 CalP: 0g | Na: 10mg
15 CalP: 0g | Na: 35mg
10 CalP: 0g | Na: 25mg
5 CalP: 0g | Na: 20mg
210 CalP: 0g | Na: 0mg
240 CalP: 0g | Na: 0mg
80 CalP: 0g | Na: 115mg
280 CalP: 0g | Na: 400mg
200 CalP: 0g | Na: 290mg
150 CalP: 0g | Na: 210mg
80 CalP: 0g | Na: 110mg
290 CalP: 0g | Na: 390mg
210 CalP: 0g | Na: 280mg
150 CalP: 0g | Na: 210mg
130 CalP: 0g | Na: 45mg
450 CalP: 0g | Na: 150mg
320 CalP: 0g | Na: 110mg
240 CalP: 0g | Na: 80mg
Sprite - Kidsdrink | 12 oz
140 CalP: 0g | Na: 70mg
Sprite - Largedrink | 42 oz
470 CalP: 0g | Na: 240mg
Sprite - Mediumdrink | 30 oz
340 CalP: 0g | Na: 170mg
Sprite - Smalldrink | 22 oz
250 CalP: 0g | Na: 125mg
Sprite Zero - Kidsdrink | 12 oz
0 CalP: 0g | Na: 45mg
Sprite Zero - Largedrink | 42 oz
10 CalP: 0g | Na: 160mg
5 CalP: 0g | Na: 110mg
Sprite Zero - Smalldrink | 22 oz
5 CalP: 0g | Na: 80mg
Sweet Tea - Kidsdrink | 12 oz
150 CalP: 0g | Na: 10mg
Sweet Tea - Largedrink | 40 oz
510 CalP: 0g | Na: 30mg
Sweet Tea - Mediumdrink | 32 oz
410 CalP: 0g | Na: 25mg
Sweet Tea - Smalldrink | 22 oz
280 CalP: 0g | Na: 15mg
210 CalP: 0g | Na: 0mg

Contains Soy Ingredients

Avoid or substitute these specific selections to protect your dietary goals:

Chow Fun⚠️ Direct ingredient exposure
410 Cal
Chow Fun - Cub Meal⚠️ Direct ingredient exposure
300 Cal
Chow Mein⚠️ Direct ingredient exposure
600 Cal
Chow Mein - Cub Meal⚠️ Direct ingredient exposure
440 Cal
Fried Rice⚠️ Direct ingredient exposure
620 Cal
Fried Rice - Cub Meal⚠️ Direct ingredient exposure
466 Cal
Super Greens⚠️ Direct ingredient exposure
130 Cal
Super Greens - Cub Meal⚠️ Direct ingredient exposure
90 Cal
Eggplant Tofu⚠️ Direct ingredient exposure
340 Cal
Eggplant Tofu - Cub Meal⚠️ Direct ingredient exposure
250 Cal
Super Greens - Cub Meal Entree⚠️ Direct ingredient exposure
60 Cal
Super Greens Entree⚠️ Direct ingredient exposure
90 Cal
Black Pepper Chicken⚠️ Direct ingredient exposure
280 Cal
Black Pepper Chicken - Cub Meal⚠️ Direct ingredient exposure
200 Cal
Grilled Teriyaki Chicken⚠️ Direct ingredient exposure
275 Cal
Grilled Teriyaki Chicken - Cub Meal⚠️ Direct ingredient exposure
210 Cal
Hot Orange Chicken⚠️ Direct ingredient exposure
550 Cal
Hot Orange Chicken - Cub Meal⚠️ Direct ingredient exposure
415 Cal
Kung Pao Chicken⚠️ Direct ingredient exposure
320 Cal
Kung Pao Chicken - Cub Meal⚠️ Direct ingredient exposure
220 Cal
Mushroom Chicken⚠️ Direct ingredient exposure
220 Cal
Mushroom Chicken - Cub Meal⚠️ Direct ingredient exposure
170 Cal
Orange Chicken⚠️ Direct ingredient exposure
510 Cal
Orange Chicken - Cub Meal⚠️ Direct ingredient exposure
380 Cal
Potato Chicken⚠️ Direct ingredient exposure
190 Cal
Potato Chicken - Cub Meal⚠️ Direct ingredient exposure
140 Cal
Teriyaki Chicken⚠️ Direct ingredient exposure
340 Cal
Teriyaki Chicken - Cub Meal⚠️ Direct ingredient exposure
250 Cal
String Bean Chicken Breast⚠️ Direct ingredient exposure
210 Cal
String Bean Chicken Breast - Cub Meal⚠️ Direct ingredient exposure
160 Cal
Sweet & Sour Chicken Breast⚠️ Direct ingredient exposure
300 Cal
Sweet & Sour Chicken Breast - Cub Meal⚠️ Direct ingredient exposure
270 Cal
Beijing Beef⚠️ Direct ingredient exposure
470 Cal
Beijing Beef - Cub Meal⚠️ Direct ingredient exposure
360 Cal
Black Pepper Sirloin Steak⚠️ Direct ingredient exposure
180 Cal
Black Pepper Sirloin Steak - Cub Meal⚠️ Direct ingredient exposure
130 Cal
Broccoli Beef⚠️ Direct ingredient exposure
150 Cal
Broccoli Beef - Cub Meal⚠️ Direct ingredient exposure
110 Cal
Honey Walnut Shrimp⚠️ Direct ingredient exposure
430 Cal
Honey Walnut Shrimp - Cub Meal⚠️ Direct ingredient exposure
240 Cal
Steamed Ginger Fish⚠️ Direct ingredient exposure
200 Cal
Steamed Ginger Fish - Cub Meal⚠️ Direct ingredient exposure
70 Cal
Wok-Fired Shrimp⚠️ Direct ingredient exposure
190 Cal
Wok-Fired Shrimp - Cub Meal⚠️ Direct ingredient exposure
140 Cal
Chicken Egg Roll (1 Roll)⚠️ Direct ingredient exposure
200 Cal
Chicken Potsticker (3 Pcs)⚠️ Direct ingredient exposure
160 Cal
Vegetable Spring Roll (2 Rolls)⚠️ Direct ingredient exposure
240 Cal
Broccoli Beef Cub Meal (White Rice, Super Greens, Broccoli Beef, Apple Crisps, Bottled Water)⚠️ Direct ingredient exposure
300 Cal
Grilled Teriyaki Chicken Cub Meal (Chow Mein, Super Greens, Grilled Teriyaki Chicken, Apple Crisps, Bottled Water)⚠️ Direct ingredient exposure
400 Cal
Orange Chicken Cub Meal (White Rice, Super Greens, Orange Chicken, Apple Crisps, Bottled Water)⚠️ Direct ingredient exposure
580 Cal
Fortune Cookie⚠️ Direct ingredient exposure
20 Cal
Potsticker Sauce⚠️ Direct ingredient exposure
10 Cal
Soy Sauce⚠️ Direct ingredient exposure
5 Cal
Teriyaki Sauce⚠️ Direct ingredient exposure
70 Cal
Hot & Sour Soup - Bowl⚠️ Direct ingredient exposure
170 Cal
Hot & Sour Soup - Cup⚠️ Direct ingredient exposure
120 Cal

Health Context & Nutritional Background

Soy sauce is the cornerstone condiment for American Chinese food. It marinates chicken, seasons beef slices, glaze prawns, and colors noodles, making soy omnipresent.

Managing calories or allergens like soy and wheat at restaurants with express tables depends heavily on portion sizes. Panda Express scoops are typically 5 to 6 oz of meat. Always ask local managers to verify if cooking woks are cleaned specially for dietary restrictions.

Build a safe, customized meal now

Select specific filters in our dynamic meal planning tool to sum your macros perfectly.

Open Calculator

Frequently Asked Questions

Is any entree soy-free?

No major cooked entrees at Panda Express are completely free from soy marinades. Only plain Steamed Jasmine Rice contains zero soy recipes.

Does the cooking oil affect soy allergies?

Panda Express cooks with highly refined soybean oil. While highly refined oils contain minimal allergic protein, individuals should evaluate personal tolerance levels.